Scroll Top

Hardware Cloth

  • Quality hard drawn wires welded across to give strength and uniformity to mesh
  • Quality hard drawn wires welded across to give strength and uniformity to mesh
  • Hot-dip galvanized after welding provides strong corrosion resistance
  • Wide array of applications for home, farm, industrial, construction, and mining
  • Different roll sizes for flexible uses · Individually shrink wrapped and UPC labeled

1/2″ Mesh

Galvanized Hardware Cloth, 16Ga, 1/2"x1/2" Mesh
Item #Roll SizeShip.Unit (Pcs)Unit Wt. (Lbs)Unit DimensionUnits/PalletStock
HC36050121636" x 50'17510" x 10" x 36"20
HC48050121648" x 50'110010" x 10" x 48"20
HC36100121636" x 100'115014" x 14" x 36"9
HC48100121648" x 100'120014" x 14" x 48"9
Galvanized Hardware Cloth, 19Ga, 1/2"x1/2" Mesh
Item #Roll SizeShip.Unit (Pcs)Unit Wt. (Lbs)Unit DimensionUnits/PalletStock
HC24005121924" x 5'12258" x 11" x 26"20
HC30005121930" x 5'12328" x 11" x 32"20
HC36005121936" x 5'12388" x 11" x 38"20
HC48005121948" x 5'9388" x 11" x 50"25
HC24025121924" x 25'21011" x 6" x 26"28
HC30050121930" x 25'21311" x 6" x 32"28
HC36025121936" x 25'21511" x 6" x 38"28
HC48025121948" x 25'22011" x 6" x 50"28
HC24050121924" x 50'1208" x 8" x 24"30
HC36050121936" x 50'1308" x 8" x 36"30
HC48050121948" x 50'1408" x 8" x 48"30
HC24100121924" x 100'14010" x 10" x 24"16
HC30100121930" x 100'15010" x 10" x 30"16
HC36100121936" x 100'16010" x 10" x 36"16
HC48100121948" x 100'18010" x 10" x 48"16
HC60100121960" x 100'110010" x 10" x 60"16
Galvanized Hardware Cloth, 19Ga, 1/2"x1/2" Mesh, Green
Item #Roll SizeShip.Unit (Pcs)Unit Wt. (Lbs)Unit DimensionUnits/PalletStock
PHC24005121924" x 5'122910" x 13" x 26"12
PHC36005121936" x 5'124310" x 13" x 38"12
PHC24025121924" x 25'1126" x 6" x 24"42
PHC36025121936" x 25'1186" x 6" x 36"42
PHC48025121948" x 25'1246" x 6" x 48"42
PHC24050121924" x 50'1248" x 8" x 24"20
PHC36050121936" x 50'1368" x 8" x 36"20
PHC48050121948" x 50'1488" x 8" x 48"20

1/4″ Mesh

Galvanized Hardware Cloth, 23Ga, 1/4"x1/4" Mesh
Item #Roll SizeShip.Unit (Pcs)Unit Wt. (Lbs)Unit DimensionUnits/PalletStock
HC24005142324" x 5'12227' x 9" x 26"25
HC36005142336" x 5'12337' x 9" x 38"25
HC48005142348" x 5'9337' x 7" x 50"30
HC24050142324" x 50'1186" x 6" x 24"42
HF2550042316" x 6" x 30"42
HC36050142336" x 50'1276" x 6" x 36"42
HC48050142348" x 50'1366" x 6" x 48"42
HC24100142324" x 100'1368" x 8" x 24"25
HC30100142330" x 100'1458" x 8" x 30"25
HC36100142336" x 100'1538" x 8" x 36"25
HC48100142348" x 100'1718" x 8" x 48"25

1/8″ Mesh

Galvanized After Woven, 27Ga, 1/8" Mesh
Item #Roll SizeShip.Unit (Pcs)Unit Wt. (Lbs)Unit DimensionUnits/PalletStock
HC24100182724" x 100'1327" x 7" x 24"42
HC30100182730" x 100'1407" x 7" x 30"42
HC36100182736" x 100'1487" x 7" x 36"42
HC48100182748" x 100'1647" x 7" x 48"42