Hardware Cloth
- Quality hard drawn wires welded across to give strength and uniformity to mesh
- Quality hard drawn wires welded across to give strength and uniformity to mesh
- Hot-dip galvanized after welding provides strong corrosion resistance
- Wide array of applications for home, farm, industrial, construction, and mining
- Different roll sizes for flexible uses · Individually shrink wrapped and UPC labeled

1/2″ Mesh
Galvanized Hardware Cloth, 16Ga, 1/2"x1/2" Mesh | ||||||
Item # | Roll Size | Ship.Unit (Pcs) | Unit Wt. (Lbs) | Unit Dimension | Units/Pallet | Stock |
HC360501216 | 36" x 50' | 1 | 75 | 10" x 10" x 36" | 20 | |
HC480501216 | 48" x 50' | 1 | 100 | 10" x 10" x 48" | 20 | |
HC361001216 | 36" x 100' | 1 | 150 | 14" x 14" x 36" | 9 | |
HC481001216 | 48" x 100' | 1 | 200 | 14" x 14" x 48" | 9 |
Galvanized Hardware Cloth, 19Ga, 1/2"x1/2" Mesh | ||||||
Item # | Roll Size | Ship.Unit (Pcs) | Unit Wt. (Lbs) | Unit Dimension | Units/Pallet | Stock |
HC240051219 | 24" x 5' | 12 | 25 | 8" x 11" x 26" | 20 | |
HC300051219 | 30" x 5' | 12 | 32 | 8" x 11" x 32" | 20 | |
HC360051219 | 36" x 5' | 12 | 38 | 8" x 11" x 38" | 20 | |
HC480051219 | 48" x 5' | 9 | 38 | 8" x 11" x 50" | 25 | |
HC240251219 | 24" x 25' | 2 | 10 | 11" x 6" x 26" | 28 | |
HC300501219 | 30" x 25' | 2 | 13 | 11" x 6" x 32" | 28 | |
HC360251219 | 36" x 25' | 2 | 15 | 11" x 6" x 38" | 28 | |
HC480251219 | 48" x 25' | 2 | 20 | 11" x 6" x 50" | 28 | |
HC240501219 | 24" x 50' | 1 | 20 | 8" x 8" x 24" | 30 | |
HC360501219 | 36" x 50' | 1 | 30 | 8" x 8" x 36" | 30 | |
HC480501219 | 48" x 50' | 1 | 40 | 8" x 8" x 48" | 30 | |
HC241001219 | 24" x 100' | 1 | 40 | 10" x 10" x 24" | 16 | |
HC301001219 | 30" x 100' | 1 | 50 | 10" x 10" x 30" | 16 | |
HC361001219 | 36" x 100' | 1 | 60 | 10" x 10" x 36" | 16 | |
HC481001219 | 48" x 100' | 1 | 80 | 10" x 10" x 48" | 16 | |
HC601001219 | 60" x 100' | 1 | 100 | 10" x 10" x 60" | 16 |
Galvanized Hardware Cloth, 19Ga, 1/2"x1/2" Mesh, Green | ||||||
Item # | Roll Size | Ship.Unit (Pcs) | Unit Wt. (Lbs) | Unit Dimension | Units/Pallet | Stock |
PHC240051219 | 24" x 5' | 12 | 29 | 10" x 13" x 26" | 12 | |
PHC360051219 | 36" x 5' | 12 | 43 | 10" x 13" x 38" | 12 | |
PHC240251219 | 24" x 25' | 1 | 12 | 6" x 6" x 24" | 42 | |
PHC360251219 | 36" x 25' | 1 | 18 | 6" x 6" x 36" | 42 | |
PHC480251219 | 48" x 25' | 1 | 24 | 6" x 6" x 48" | 42 | |
PHC240501219 | 24" x 50' | 1 | 24 | 8" x 8" x 24" | 20 | |
PHC360501219 | 36" x 50' | 1 | 36 | 8" x 8" x 36" | 20 | |
PHC480501219 | 48" x 50' | 1 | 48 | 8" x 8" x 48" | 20 |
1/4″ Mesh
Galvanized Hardware Cloth, 23Ga, 1/4"x1/4" Mesh | ||||||
Item # | Roll Size | Ship.Unit (Pcs) | Unit Wt. (Lbs) | Unit Dimension | Units/Pallet | Stock |
HC240051423 | 24" x 5' | 12 | 22 | 7' x 9" x 26" | 25 | |
HC360051423 | 36" x 5' | 12 | 33 | 7' x 9" x 38" | 25 | |
HC480051423 | 48" x 5' | 9 | 33 | 7' x 7" x 50" | 30 | |
HC240501423 | 24" x 50' | 1 | 18 | 6" x 6" x 24" | 42 | |
HF25500423 | 1 | 6" x 6" x 30" | 42 | |||
HC360501423 | 36" x 50' | 1 | 27 | 6" x 6" x 36" | 42 | |
HC480501423 | 48" x 50' | 1 | 36 | 6" x 6" x 48" | 42 | |
HC241001423 | 24" x 100' | 1 | 36 | 8" x 8" x 24" | 25 | |
HC301001423 | 30" x 100' | 1 | 45 | 8" x 8" x 30" | 25 | |
HC361001423 | 36" x 100' | 1 | 53 | 8" x 8" x 36" | 25 | |
HC481001423 | 48" x 100' | 1 | 71 | 8" x 8" x 48" | 25 |
1/8″ Mesh
Galvanized After Woven, 27Ga, 1/8" Mesh | ||||||
Item # | Roll Size | Ship.Unit (Pcs) | Unit Wt. (Lbs) | Unit Dimension | Units/Pallet | Stock |
HC241001827 | 24" x 100' | 1 | 32 | 7" x 7" x 24" | 42 | |
HC301001827 | 30" x 100' | 1 | 40 | 7" x 7" x 30" | 42 | |
HC361001827 | 36" x 100' | 1 | 48 | 7" x 7" x 36" | 42 | |
HC481001827 | 48" x 100' | 1 | 64 | 7" x 7" x 48" | 42 |